<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: London Calling: Finding Your Digital Tribes</title>
	<atom:link href="http://techburgher.pghtech.org/2008/12/08/london-calling-finding-your-digital-tribes/feed/" rel="self" type="application/rss+xml" />
	<link>http://techburgher.pghtech.org/2008/12/08/london-calling-finding-your-digital-tribes/</link>
	<description>Putting some sizzle in the Pittsburgh technology sector.</description>
	<lastBuildDate>Thu, 11 Mar 2010 10:20:01 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stacy Monarko</title>
		<link>http://techburgher.pghtech.org/2008/12/08/london-calling-finding-your-digital-tribes/#comment-495</link>
		<dc:creator>Stacy Monarko</dc:creator>
		<pubDate>Tue, 09 Dec 2008 15:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://techburgher.pghtech.org/?p=695#comment-495</guid>
		<description>John, thank you for your insightful comments on the show – I agree that web/enterprise 2.0 was a large theme of the talks this year.  What I found most interesting is that last year many people at the show were just beginning to define what web 2.0 meant and how people could perform such actions as tagging.  This year there were a lot more case studies discussing how these new technologies have advanced innovation and communication within the enterprise.  As the financial crisis continues, organizations will be forced to do more with less.  Capabilities like social search can help them achieve this, and also help them prepare to grow when the economy picks back up.</description>
		<content:encoded><![CDATA[<p>John, thank you for your insightful comments on the show – I agree that web/enterprise 2.0 was a large theme of the talks this year.  What I found most interesting is that last year many people at the show were just beginning to define what web 2.0 meant and how people could perform such actions as tagging.  This year there were a lot more case studies discussing how these new technologies have advanced innovation and communication within the enterprise.  As the financial crisis continues, organizations will be forced to do more with less.  Capabilities like social search can help them achieve this, and also help them prepare to grow when the economy picks back up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
