<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: IBM Webcast Details Virtualization</title>
	<atom:link href="http://techburgher.pghtech.org/2009/06/04/ibm-webcast-details-virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://techburgher.pghtech.org/2009/06/04/ibm-webcast-details-virtualization/</link>
	<description>Putting some sizzle in the Pittsburgh technology sector.</description>
	<lastBuildDate>Thu, 11 Mar 2010 10:20:01 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Judith Tracy</title>
		<link>http://techburgher.pghtech.org/2009/06/04/ibm-webcast-details-virtualization/#comment-835</link>
		<dc:creator>Judith Tracy</dc:creator>
		<pubDate>Fri, 05 Jun 2009 12:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://techburgher.pghtech.org/?p=1346#comment-835</guid>
		<description>Userful Multiplier is new to me - any technology that can make a difference in electricity consumption is a good thing. At IBM we recently sponsored a world-wide study on Green IT in mid-size businesses to better understand how our customers are thinking about the environment when making decisions about IT investments.  We found that businesses worldwide are beginning to think environmentally, realizing that being green creates a noticeable impact on the company&#039;s bottom line. The study showed that mid-sized organizations are combatting the economic downturn by implementing environmentally sound policies.  In 65 per cent of surveyed organizations, goals set for green IT initiatives were met or surpassed.  Some of the most popular areas were storage consolidation, remote conferencing and telecommuting projects, which all returned both immediate cost reductions and environmental benefits. If you are interested in reading the study please go to http://www.ibm.com/businesscenter/smb/us/en/greenit</description>
		<content:encoded><![CDATA[<p>Userful Multiplier is new to me &#8211; any technology that can make a difference in electricity consumption is a good thing. At IBM we recently sponsored a world-wide study on Green IT in mid-size businesses to better understand how our customers are thinking about the environment when making decisions about IT investments.  We found that businesses worldwide are beginning to think environmentally, realizing that being green creates a noticeable impact on the company&#8217;s bottom line. The study showed that mid-sized organizations are combatting the economic downturn by implementing environmentally sound policies.  In 65 per cent of surveyed organizations, goals set for green IT initiatives were met or surpassed.  Some of the most popular areas were storage consolidation, remote conferencing and telecommuting projects, which all returned both immediate cost reductions and environmental benefits. If you are interested in reading the study please go to <a href="http://www.ibm.com/businesscenter/smb/us/en/greenit" rel="nofollow">http://www.ibm.com/businesscenter/smb/us/en/greenit</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://techburgher.pghtech.org/2009/06/04/ibm-webcast-details-virtualization/#comment-834</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Thu, 04 Jun 2009 16:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://techburgher.pghtech.org/?p=1346#comment-834</guid>
		<description>A really interesting green computer technology I found is Userful Multiplier.  It&#039;s where multiple people can use the same computer at the same time each with their own monitor, mouse and keyboard. This saves a lot of electricity and e-waste. A company called Userful recently set a virtualization world record by delivering over 350,000 virtual desktops to schools in Brazil. They have a free 2-user version for home use too. Check it out: userful.com</description>
		<content:encoded><![CDATA[<p>A really interesting green computer technology I found is Userful Multiplier.  It&#8217;s where multiple people can use the same computer at the same time each with their own monitor, mouse and keyboard. This saves a lot of electricity and e-waste. A company called Userful recently set a virtualization world record by delivering over 350,000 virtual desktops to schools in Brazil. They have a free 2-user version for home use too. Check it out: userful.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
